Chain Graphic Washed Denim Bermuda Pants
$46.17
Chain Graphic Washed Denim Bermuda Pants
Regular price
$46.17 USD
Regular price
$0.00 USD
Sale price
$46.17 USD
Unit price
per

Chain Graphic Washed Denim Bermuda Pants
$46.17
• Fit: Loose Bermuda Fit
• Waist: Mid Rise
• Length: Bermuda Length
• Details: Colorful chain graphics and a deep denim wash add a bold custom look to the roomy cropped silhouette.
| Size | Waist | Hip | Thigh | Knee | Cuff | Length | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | CM | Inch | CM | Inch | CM | Inch | CM | Inch | CM | Inch | CM | |
| S | 25 | 64 | 39 | 100 | 26 | 66 | 26 | 66.5 | 26 | 67 | 28 | 70 |
| M | 27 | 68 | 41 | 104 | 27 | 68 | 27 | 68.5 | 27 | 69 | 28 | 70.5 |
| L | 28 | 72 | 43 | 108 | 28 | 70 | 28 | 70.5 | 28 | 71 | 28 | 71 |
| XL | 30 | 76 | 44 | 112 | 28 | 72 | 29 | 72.5 | 29 | 73 | 28 | 71.5 |
| 2XL | 31 | 80 | 46 | 116 | 29 | 74 | 29 | 74.5 | 30 | 75 | 28 | 72 |
| 3XL | 33 | 84 | 47 | 120 | 30 | 76 | 30 | 76.5 | 30 | 77 | 29 | 72.5 |
| 4XL | 35 | 88 | 49 | 124 | 31 | 78 | 31 | 78.5 | 31 | 79 | 29 | 73 |
The size may have 1-3cm differences due to manual measurement.
YOU MAY ALSO LOVE
JUST FOR YOU
CUSTOMERS ALSO BOUGHT