




• Clothing Type: Bootcut Pants
• Waist Type: Low Waist, Ultra Low Waist
• Composition: Cotton, Others
• Details: Solid Color, Turned Up Hem, Washed, Distressed, Patchwork
| Size | Low Waist | Hip | Waist Height | Inseam | ||||
|---|---|---|---|---|---|---|---|---|
| Inch | CM | Inch | CM | Inch | CM | Inch | CM | |
| XS | 29-30 | 74-76 | 33-34 | 84-86 | 6 | 15 | 33 | 83 |
| S | 31-32 | 79-81 | 35-36 | 89-91 | 6 | 16 | 33 | 83 |
| M | 33-34 | 84-86 | 37-39 | 94-99 | 7 | 18 | 33 | 83 |
| L | 35-37 | 89-93 | 40-41 | 102-105 | 7 | 19 | 33 | 83 |
| XL | 37-39 | 94-100 | 42-43 | 107-110 | 8 | 20 | 33 | 83 |


